FEE STRUCTURE
SESSION 2020-21
Outsider Fees Structure (2018-19) |
||||
Class | Tution Fees | Computer Fees | Lab Fees | Monthly Fees |
Pre-Nursury | 1100 | 0 | 1100 | |
Nursury | 1100 | 0 | 1100 | |
LKG | 1100 | 0 | 1100 | |
UKG | 1100 | 0 | 1100 | |
I | 1200 | 120 | 1320 | |
II | 1200 | 120 | 1320 | |
III | 1200 | 120 | 1320 | |
IV | 1300 | 120 | 1420 | |
V | 1300 | 120 | 1420 | |
VI | 1400 | 120 | 1520 | |
VII | 1400 | 120 | 1520 | |
VIII | 1400 | 120 | 1520 | |
IX | 1600 | 120 | 230 | 1950 |
X | 1600 | 120 | 230 | 1950 |
XI-Science | 2000 | 120 | 230 | 2350 |
XI-Commerce | 2000 | 120 | 2120 | |
XII-Science | 2000 | 120 | 230 | 2350 |
XII-Commerce | 2000 | 120 | 2120 | |
Insiders Fees Structure(2018-19) |
||||
Class | Tution Fees | Computer Fees | Lab Fees | Monthly Fees |
Pre-Nursury | 600 | 0 | 600 | |
Nursury | 600 | 0 | 600 | |
LKG | 600 | 0 | 600 | |
UKG | 600 | 0 | 600 | |
I | 700 | 60 | 760 | |
II | 700 | 60 | 760 | |
III | 700 | 60 | 760 | |
IV | 800 | 60 | 860 | |
V | 800 | 60 | 860 | |
VI | 900 | 60 | 960 | |
VII | 900 | 60 | 960 | |
VIII | 900 | 60 | 960 | |
IX | 1100 | 60 | 120 | 1280 |
X | 1100 | 60 | 120 | 1280 |
XI-Science | 1200 | 60 | 120 | 1380 |
XI-Commerce | 1200 | 60 | 1260 | |
XII-Science | 1200 | 60 | 120 | 1380 |
XII-Commerce | 1200 | 60 | 1260 | |
Note: | ||||
Annual Charges(In the month of April Annually)
|
3500 | |||
Admission Fees | 3000 | |||
Caution Money for Outsider Only | 2000 | |||
Concession Policy: | ||||
2 Siblings |
250/Month
|
|||
3 Siblings |
400/Month
|
|||
4 Siblings |
500/Month
|
|||
Margainalized Students | ||||
50 Students are Studying at Rs. 10/Month
|
Please Note:
- Fee will be received at the school Accounts office till 10th of every month. If the mentioned last date happens to be holiday the fee can be submitted on the next day.