FEE STRUCTURE
SESSION 2021-22
Class | Admission Fees | Caution Money | Composite Fees Q1 | Composite Fees Q2 | Composite Fees Q3 | Composite Fees Q4 | For New Admission Total Fee | For Existing Student Total Fee |
One Time Deposite Concession
|
(1st to 15 Apr 2021) | (1st to 15 Apr 2021) | (1st to 15 Apr 2021) | (1st to 15 July 2021) | (1st to 15 Oct 2021) | (1st to 15 Jan 2022) | ||||
Pre-Nursery To UKG | 3300 | 1900 | 4620 | 4620 | 4620 | 4620 | 23680 | 18480 | 1540 |
I To V | 3300 | 1900 | 5340 | 5340 | 5340 | 5340 | 26560 | 21360 | 1780 |
IV-V | 3300 | 1900 | 5670 | 5670 | 5670 | 5670 | 27880 | 22680 | 1890 |
VI To VIII | 3300 | 1900 | 6000 | 6000 | 6000 | 6000 | 29200 | 24000 | 2000 |
IX – X | 3300 | 1900 | 7440 | 7440 | 7440 | 7440 | 34960 | 29760 | 2480 |
XI-XII Science | 3300 | 1900 | 8760 | 8760 | 8760 | 8760 | 40240 | 35040 | 2920 |
XI-XII Commerce | 3300 | 1900 | 7980 | 7980 | 7980 | 7980 | 37120 | 31920 | 2660 |
Insider | 2021-22 | ||||||||
Class | Admission Fees | Caution Money | Composite Fees Q1 | Composite Fees Q2 | Composite Fees Q3 | Composite Fees Q4 | For New Admission Total Fee | For Existing Student Total Fee |
One Time Deposite Concession
|
(1st to 15 Apr 2021) | (1st to 15 Apr 2021) | (1st to 15 Apr 2021) | (1st to 15 July 2021) | (1st to 15 Oct 2021) | (1st to 15 Jan 2022) | ||||
Pre-Nursery To UKG | 3300 | 0 | 2970 | 2970 | 2970 | 2970 | 15180 | 11880 | 990 |
I To III | 3300 | 0 | 3510 | 3510 | 3510 | 3510 | 17340 | 14040 | 1170 |
IV – V | 3300 | 0 | 3840 | 3840 | 3840 | 3840 | 18660 | 15360 | 1280 |
VI To VIII | 3300 | 0 | 4170 | 4170 | 4170 | 4170 | 19980 | 16680 | 1390 |
IX- X | 3300 | 0 | 5220 | 5220 | 5220 | 5220 | 24180 | 20880 | 1740 |
XI-XII Science | 3300 | 0 | 5550 | 5550 | 5550 | 5550 | 25500 | 22200 | 1850 |
XI- XII Commerce | 3300 | 0 | 5160 | 5160 | 5160 | 5160 | 23940 | 20640 | 1720 |
Note: 1. Late fee Rs.10/- Per day will be charged in case of fee payment after the due date. 2. Insider students are those whose parent is working in either Mawana Sugar Works, Nanglamal Sugar Complex and Shriram School, Mawana. |
|||||||||
Concession Policy: | |||||||||
2 Siblings | 750/ Quarterly | ||||||||
3 Siblings | 1200/ Quarterly | ||||||||
4 Siblings | 1500/ Quarterly | ||||||||
One time deposit concession is 1/12 of all Four Quarter Composite Fee | |||||||||
Marginalized Students | |||||||||
50 Students are Studying at Rs. 10/Month | |||||||||
Email Id of Accounts Dept: SRS@MAWANASUGARS.COM
|