SHRIRAM SCHOOL, MAWANA
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION |
DETAILS |
1 | NAME OF THE SCHOOL | SHRIRAM SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131211 |
3 | SCHOOL CODE (IF APPLICABLE) | 60544 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAWANA SUGAR WOKS COMPOUND, MAWANA MEERUT, UTTAR PRADESH 250401 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR. SUNIL KUMAR AGRAWAL M.Sc. PHD |
6 | SCHOOL EMAIL ID | SRSMAWANA001@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8979999276 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | UNDER PROCESS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
View |
D: STAFF (TEACHING):
SL NO. | INFORMATION |
DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 33 |
o PGT | 10 | |
o TGT | 10 | |
o PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. A.Singh, Mr. Y Kumar, Ms. S.Tyagi |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11308 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No of Rooms 32 Size of Class Room: 46.45 sq. mtrs. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No of labs: 7 Area55.74 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 04 Urinal with Partition :04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |