FEE STRUCTURE
SESSION 2023-2024
Class | For Existing Composite Fee Q1 (Apr to Jun) | Composite Fee Q2(July to Sep) | Composite Fee Q3 (Oct to Dec) | Composite Fee Q4( Jan to March) | For Existing Student Total Fee | One Time Deposite Concession |
Due date | (1st to 15 Apr 2023) | (1st to 15 July 2023) | (1st to 15 Oct 2023) | (1st to 15 Jan 2024 | ||
Pre-Nursery To UKG | 5080 | 5080 | 5080 | 5080 | 20320 | 1693 |
New Admission Closed for the Session 2023-24 | ||||||
I To III | 5870 | 5870 | 5870 | 5870 | 23480 | 1957 |
IV – V | 6240 | 6240 | 6240 | 6240 | 24960 | 2080 |
VI To VIII | 6600 | 6600 | 6600 | 6600 | 26400 | 2200 |
IX – X | 8180 | 8180 | 8180 | 8180 | 32720 | 2727 |
XI- XII Science | 9640 | 9640 | 9640 | 9640 | 38560 | 3213 |
XI- XII Commerce | 8780 | 8780 | 8780 | 8780 | 35120 | 2927 |
Applicable only if Mawana Sugars Limited/ Shriram School Society pays the difference of normal and reduced Fee, else normal outsider Fee structure | ||||||
Shall be applicable to all the students | ||||||
Insider | 2023-24 | |||||
Class | For Existing Composite Fee Q1 (Apr to Jun) | Composite Fee Q2(July to Sep) | Composite Fee Q3 (Oct to Dec) | Composite Fee Q4( Jan to March) | For Existing Student Total Fee | One Time Deposite Concession |
Due date | (1st to 15 Apr 2023) | (1st to 15 July 2023) | (1st to 15 Oct 2023) | (1st to 15 Jan 2024 | ||
Nursury To UKG | 3270 | 3270 | 3270 | 3270 | 13080 | 1090 |
New Admission Closed for the Session 2023-24 | ||||||
I To III | 3860 | 3860 | 3860 | 3860 | 15440 | 1287 |
IV – V | 4220 | 4220 | 4220 | 4220 | 16880 | 1407 |
VI To VIII | 4590 | 4590 | 4590 | 4590 | 18360 | 1530 |
IX- X | 5740 | 5740 | 5740 | 5740 | 22960 | 1913 |
XI- XII Science | 6100 | 6100 | 6100 | 6100 | 24400 | 2033 |
XI- XII Commerce | 5680 | 5680 | 5680 | 5680 | 22720 | 1893 |
Note: 1. Late fee Rs.10/- Per day will be charged in case of fee payment after due date. | ||||||
Concession Policy: | ||||||
2 Siblings | 750/ Quarterly to the second child till both are studying in SRS | |||||
3 Siblings | 1200/ Quarterly | |||||
4 Siblings | 1500/ Quarterly | |||||
One time deposite concession is 1/12 of all Four Quarter Composite Fee valid till 30 APRIL 2023. | ||||||
Margainalized Students shall pay Rs.11/- per month. | ||||||
Insider students are those student whose parent is working at either in Mawana Sugar Works , Nanglama Sugar Complex or Shriram School. | ||||||
Registration fee for entrance Test Fee Rs.330/- | ||||||
Email Id of Accounts Dept: SRS@MAWANASUGARS.COM
|