SHRIRAM SCHOOL MAWANA
CALENDAR (SESSION - 2025-2026)
MONTH – APRIL
TUE | 1 | WED | 16 |
WED | 2 | THU | 17 |
THU | 3 New Session begin | FRI | 18 Good Friday |
FRI | 4 | SAT | 19 Green day celebration(KG) & English Writing competition I to VIII |
SAT | 5 | SUN | 20 |
SUN | 6 Ram Navmi | MON | 21 Mahaveer Jayanti |
MON | 7 | TUE | 22 |
TUE | 8 | WED | 23 |
WED | 9 | THU | 24 |
THU | 10 Mahaveer Jayanti | FRI | 25 |
FRI | 11 | SAT | 26 Interhouse science quiz VI – XI |
SAT | 12 Making of fruit chaat KG | SUN | 27 |
SUN | 13 | MON | 28 |
MON | 14 Ambedkar Jayanti | TUE | 29 |
TUE | 15 | WED | 30 Activity on our helpers(kG) |
MONTH – MAY
THU | 1 | FRI | 16 |
FRI | 2 | SAT | 17 |
SAT | 3 Interhouse Sulekh(I – VIII) | SUN | 18 |
SUN | 4 | MON | 19 |
MON | 5 | TUE | 20 |
TUE | 6 | WED | 21 |
WED | 7 | THU | 22 |
THU | 8 | FRI | 23 Buddha Purnima |
FRI | 9 Card Making on Mother’s Day (KG) | SAT | 24 |
SAT | 10 Kranti Diwas | SUN | 25 |
SUN | 11 | MON | 26 |
MON | 12 Buddha Purnima | TUE | 27 PT – 1 Ends |
TUE | 13 | WED | 28 |
WED | 14 | THU | 29 |
THU | 15 PT – 1 Starts | FRI | 30 |
SAT | 31 PTM PT – 1 |
MONTH – JULY
TUE | 1 | THU | 17 Interhouse SSt Quiz |
WED | 2 | FRI | 18 |
THU | 3 | SAT | 19 |
FRI | 4 | SUN | 20 |
SAT | 5 Interhouse Football competition VII – XII | MON | 21 |
SUN | 6 Moharram* | TUE | 22 |
MON | 7 | WED | 23 Sawan Shivratri@ |
TUE | 8 Mango Day Celebration KG | THU | 24 |
WED | 9 | FRI | 25 Extempore English IX – XII |
THU | 10 | SAT | 26 Sandwich Making KG & Interhouse English Recitation |
FRI | 11 | SUN | 27 Teej* |
SAT | 12 | MON | 28 |
SUN | 13 | TUE | 29 |
MON | 14 | WED | 30 |
TUE | 15 | THU | 31 |
WED | 16 |
MONTH – AUGUST
FRI | 1 | SUN | 17 |
SAT | 2 Commerce Quiz XI – XII | MON | 18 |
SUN | 3 | TUE | 19 Dance Competition KG |
MON | 4 | WED | 20 |
TUE | 5 | THU | 21 |
WED | 6 | FRI | 22 |
THU | 7 | SAT | 23 Interhouse Kavya Path I – X |
FRI | 8 Rakhi Making KG – X | SUN | 24 |
SAT | 9 Rakshabandhan* | MON | 25 Chehlum |
SUN | 10 | TUE | 26 Janmashtami |
MON | 11 | WED | 27 |
TUE | 12 | THU | 28 |
WED | 13 | FRI | 29 |
THU | 14 Chehlum | SAT | 30 Mock Election IX |
FRI | 15 Independence Day$ | SUN | 31 |
SAT | 16 Shree Krishna Janmashtami* |
MONTH – SEPTEMBER
MON | 1 | WED | 17 VishwaKarma Jyanti |
TUE | 2 | THU | 18 |
WED | 3 | FRI | 19 |
THU | 4 | SAT | 20 |
FRI | 5 Eid-Al-Milad-un-Nabi* | SUN | 21 |
SAT | 6 Anant Chadurdashi | MON | 22 |
SUN | 7 | TUE | 23 |
MON | 8 Half Yearly Starts | WED | 24 |
TUE | 9 | THU | 25 |
WED | 10 | FRI | 26 |
THU | 11 | SAT | 27 |
FRI | 12 | SUN | 28 |
SAT | 13 | MON | 29 Half Yearly Ends |
SUN | 14 | TUE | 30 Durga Ashtami |
MON | 15 | ||
TUE | 16 Eid-Al-Milad-un-Nabi* |
MONTH – OCTOBER
WED | 1 Maha Navmi /Dusherra | FRI | 17 |
THU | 2 Gandhi Jayanti | SAT | 18 Science & Art Exibition I to XII |
FRI | 3 | SUN | 19 |
SAT | 4 Crown Making Activity KG & Mehndi Competition I to XII | MON | 20 Narak Chaturdashi |
SUN | 5 | TUE | 21 Deepawali |
MON | 6 | WED | 22 Goverdhan Pooja |
TUE | 7 Valmiki Jayanti | THU | 23 Bhaiya Dooj |
WED | 8 | FRI | 24 |
THU | 9 Karva Chauth* | SAT | 25 |
FRI | 10 | SUN | 26 |
SAT | 11 Card Making Competition I – VIII & Making of fruit chaat KG | MON | 27 |
SUN | 12 | TUE | 28 Chhath Pooja |
MON | 13 Aahoi Ashtami* | WED | 29 |
TUE | 14 | THU | 30 Sports day I to V |
WED | 15 | FRI | 31 Sports day VI to XII |
THU | 16 |
MONTH – NOVEMBER
SAT | 1 English Caligraphy (KG) & Role Play (X) | MON | 17 |
SUN | 2 | TUE | 18 |
MON | 3 | WED | 19 |
TUE | 4 | THU | 20 |
WED | 5 Guru Nanak B’day / Gangasnan | FRI | 21 |
THU | 6 | SAT | 22 PT – 2 Ends |
FRI | 7 | SUN | 23 |
SAT | 8 | MON | 24 Guru Teg Bahadur Shaheed |
SUN | 9 | TUE | 25 |
MON | 10 PT 2 Starts | WED | 26 |
TUE | 11 | THU | 27 Scout & Guide Camp Starts |
WED | 12 | FRI | 28 |
THU | 13 | SAT | 29 Awareness Program on Banking (XI Commerce) |
FRI | 14 | SUN | 30 |
SAT | 15 | ||
SUN | 16 |
MONTH – DECEMBER
MON | 1 | WED | 17 |
TUE | 2 | THU | 18 Pre – Board Ends |
WED | 3 | FRI | 19 |
THU | 4 Pre – Board Starts | SAT | 20 |
FRI | 5 | SUN | 21 |
SAT | 6 Inter class Hindi Kahani Lekhan ( I – X) | MON | 22 |
SUN | 7 | TUE | 23 |
MON | 8 | WED | 24 |
TUE | 9 | THU | 25 Christmas |
WED | 10 | FRI | 26 |
THU | 11 | SAT | 27 |
FRI | 12 | SUN | 28 |
SAT | 13 | MON | 29 |
SUN | 14 | TUE | 30 |
MON | 15 | WED | 31 Wiinter Break Starts |
TUE | 16 |
MONTH – JANUARY
THU | 1 | SAT | 17 Sakat Chauth* |
FRI | 2 | SUN | 18 |
SAT | 3 | MON | 19 |
SUN | 4 | TUE | 20 |
MON | 5 | WED | 21 |
TUE | 6 | THU | 22 |
WED | 7 Winter Break Ends | FRI | 23 Saraswati Pooja (Basant Panchami)$ |
THU | 8 | SAT | 24 |
FRI | 9 | SUN | 25 |
SAT | 10 | MON | 26 Republic Day$ |
SUN | 11 | TUE | 27 |
MON | 12 | WED | 28 |
TUE | 13 Lohri Celebration KG | THU | 29 |
WED | 14 Makar Sanskranti | FRI | 30 |
THU | 15 Sakat Chauth* | SAT | 31 Fancy Dress Competition KG – VIII & Fun Math I – V |
FRI | 16 |
MONTH – FEBRUARY
SUN | 1 | TUE | 17 |
MON | 2 | WED | 18 |
TUE | 3 | THU | 19 |
WED | 4 | FRI | 20 |
THU | 5 | SAT | 21 |
FRI | 6 | SUN | 22 |
SAT | 7 | MON | 23 |
SUN | 8 | TUE | 24 |
MON | 9 | WED | 25 |
TUE | 10 | THU | 26 |
WED | 11 | FRI | 27 |
THU | 12 | SAT | 28 |
FRI | 13 | ||
SAT | 14 | ||
SUN | 15 | ||
MON | 16 Mahashivratri |
MONTH – MARCH
SUN | 1 | TUE | 17 |
MON | 2 | WED | 18 |
TUE | 3 Holi Holiday Starts | THU | 19 |
WED | 4 Holi Holiday Ends | FRI | 20 |
THU | 5 | SAT | 21 |
FRI | 6 | SUN | 22 |
SAT | 7 | MON | 23 |
SUN | 8 Mahashivratri | TUE | 24 |
MON | 9 | WED | 25 |
TUE | 10 | THU | 26 |
WED | 11 | FRI | 27 |
THU | 12 | SAT | 28 |
FRI | 13 | SUN | 29 |
SAT | 14 Annual Examination Ends | MON | 30 |
SUN | 15 | TUE | 31 |
MON | 16 |
* Subject to change depending on the visibility of moon
$ These occasions on their days, should be celebrated with full enthusiasm in the SRS @ Holidays in Meerut
# Extra Holidays as per the orders received from the district administration