Book List
Session 2026-2027
| S.N | Subject | Book Name | Publisher |
| 1 | Hindi Reading | BOUNCY BEARS HINDI SHABD GYAN 2 | EDU TREE |
| 2 | Hindi Rhymes | GEET GATA CHAL PART 2 | BHOMIA |
| 3 | English Reading | STEP UP WITH ENGLISH (PRE-PRIMARY) | BOOK MAGIC |
| 4 | English Rhymes | ALL FOR KIDS RHYMES B | BHOMIA |
| 5 | ENG, HINDI, MATHS 3 IN 1 WORKBOOK | LITERACY LET’S DO SOME ACTIVITIES IN HOLIDAYS PART B | ABC ADVANCE PUB. |
| 6 | CONVERSATION | CONVERSATION PART – O | ANVI PUB. |
| 7 | ART JUNIOR | JUNIOR ARTIST PART B | MITTSURE |
| 8 | Drawing copy – 1 | 50 PAGES | |
| S.N. | STATIONERY ITEMS FOR PARENTS | ||
| 1 | ENGLISH 4 LINES | 3 | |
| 2 | HINDI 2 LINES | 2 | |
| 3 | MATHS SMALL BLOCKS | 2 | |
| 4 | EVS ENGLISH INTERLEAF | 2 | |
| 5 | BROWN COVER | 4 ROLLS | |
| 6 | NAME SLIP | 2 PKT | |
| 7 | PLASTIC CRAYONS | 1 PKT FABER CASTLE | |
| S.N. | STATIONERY KIT FOR SCHOOL | ||
| 1 | TRIANGLE DOMS ERASER | 4 | |
| 2 | TRIANGLE DOMS PENCIL | 8 NO’S | |
| 3 | PLASTIC CRAYONS 12 SHADES | 1 PKT | |
| 4 | HAND WASH | 1 | |
| 5 | FEVICOL 100 ML | 1 | |
| 6 | PASTEL SHEET | BLUE, YELLOW, ORANGE 1SET EACH(DARK COLOUR) | |
| 7 | PAPER NAPKIN | TWO PACK | |
| 8 | A4 WHITE SHEET | 50 | |
| S.N | Subject | Book Name | Publisher |
| 1 | Hindi Reading | BOUNCY BEARS HINDI SHABD GYAN 2 | EDU TREE |
| 2 | Hindi Rhymes | GEET GATA CHAL PART 2 | BHOMIA |
| 3 | English Reading | STEP UP WITH ENGLISH (PRE-PRIMARY) | BOOK MAGIC |
| 4 | English Rhymes | ALL FOR KIDS RHYMES B | BHOMIA |
| 5 | ENG, HINDI, MATHS 3 IN 1 WORKBOOK | LITERACY LET’S DO SOME ACTIVITIES IN HOLIDAYS PART B | ABC ADVANCE PUB. |
| 6 | CONVERSATION | CONVERSATION PART – O | ANVI PUB. |
| 7 | ART JUNIOR | JUNIOR ARTIST PART B | MITTSURE |
| 8 | Drawing copy – 1 | 50 PAGES | |
| S.N. | STATIONERY ITEMS FOR PARENTS | ||
| 1 | ENGLISH 4 LINES | 3 | |
| 2 | HINDI 2 LINES | 2 | |
| 3 | MATHS SMALL BLOCKS | 2 | |
| 4 | EVS ENGLISH INTERLEAF | 2 | |
| 5 | BROWN COVER | 4 ROLLS | |
| 6 | NAME SLIP | 2 PKT | |
| 7 | PLASTIC CRAYONS | 1 PKT FABER CASTLE | |
| S.N. | STATIONERY KIT FOR SCHOOL | ||
| 1 | TRIANGLE DOMS ERASER | 4 | |
| 2 | TRIANGLE DOMS PENCIL | 8 NO’S | |
| 3 | PLASTIC CRAYONS 12 SHADES | 1 PKT | |
| 4 | HAND WASH | 1 | |
| 5 | FEVICOL 100 ML | 1 | |
| 6 | PASTEL SHEET | BLUE, YELLOW, ORANGE 1SET EACH(DARK COLOUR) | |
| 7 | PAPER NAPKIN | TWO PACK | |
| 8 | A4 WHITE SHEET | 50 | |
| S.N | Subject | Book Name | Publisher |
| 1 | Hindi Reading | BOUNCY BEARS HINDI SHABD GYAN 2 | EDU TREE |
| 2 | Hindi Rhymes | GEET GATA CHAL | BHOMIA |
| 3 | English Reading | ENGLISH ADVISER | TURNING POINT |
| 4 | English Rhymes | ALL FOR KIDS RHYMES C | BHOMIA |
| 5 | MATHS | FRIENDLY MATHS PRIMER | WISH TREE |
| 6 | EVS | BOUNCY BEARS WORLD AROUND US | EDU TREE |
| 7 | ART BOOK 50 PAGES | JUNIOR PART C | MITTSURE |
| 8 | Drawing copy – 1 | 50 PAGES | |
| S.N. | STATIONERY ITEMS | ||
| 1 | ENGLISH 4 LINES | 2 | |
| 2 | HINDI 2 LINES | 2 | |
| 3 | NAME SLIP | 2 SHEETS | |
| 4 | MATHS (VERY SMALL BLOCKS) | 2 | |
| 5 | EVS INTERLEAF 4 LINES | 2 | |
| 6 | REGISTER (LONG TWO LINES) | 2 | |
| 7 | BROWN PAPER ROLLS | 2 | |
| S.N. | STATIONERY KIT FOR SCHOOL | ||
| 1 | TRIANGLE DOMS ERASER | 4 | |
| 2 | TRIANGLE DOMS PENCIL | 8 NO’S | |
| 3 | PLASTIC CRAYONS 12 SHADES | 1 PKT | |
| 4 | HAND WASH | 1 | |
| 5 | FEVICOL 100 ML | 1 | |
| 6 | PASTEL SHEET | RED, PIMK SKY BLUE 1SET EACH(DARK COLOUR) | |
| 7 | PAPER NAPKIN | TWO PACK | |
| 8 | A4 WHITE SHEET | 50 | |
| S.N | Subject | Book Name | Publisher | |
| 1 | Hindi (Lit.) | MEDHA -1 | KRITI PRAKASHAN | |
| 2 | Hindi (Lang.) | BHASHA PREET-1 | FRIENDS PUBLICATION | |
| 3 | English (Lit.) | PERFECT ENGLISH-1 | AMAIRA | |
| 4 | English (Lang.) | JOURNEY WITH GRAMMAR-1 | FRIENDS PUBLICATION | |
| 5 | EVS | OUR GREEN WORLD-1 | GOOD LUCK | |
| 6 | Computer | A DIGITAL TOUR-1 | SILVER LINE | |
| 7 | Maths | TARGETING MATHEMATICS-1 | MADHUBUN | |
| 8 | G.K. | KNOWLEDGE QUEST-1 | S CHAND | |
| 9 | ART | COLOUR CANVAS-1 | Good Luck | |
| 10 | MORAL | TRUE VALUES-1 | MYSTONE EDUCATION | |
| 11 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY | |
| STATIONERY | ||||
| S.N. | Quantity | Items | ||
| 1 | 3 | English notebook | CLASSMATE | |
| 2 | 3 | English notebook (Interleaf) | CLASSMATE | |
| 3 | 2 | Maths notebook small blocks | CLASSMATE | |
| 4 | 3 | Hindi notebook | CLASSMATE | |
| 5 | 5 | Classmate notebook (thin) | ||
| 6 | 1 | Plastic crayon doms | ||
| 7 | 30 pages | Sketch book | ||
| 8 | 1 | Fevicol cone | ||
| 9 | 2 rolls | Brown cover coated with talc sheet | ||
| 10 | 2 sheets | Name slip | ||
| 11 | 3 of 225 pg | Register two line | ||
| 12 | 1 | Folder clear bag | ||
| 13 | 1 | Drawing sheets 30 PAGES | ||
| S.N. | STATIONERY KIT FOR SCHOOL | |||
| 1 | Pastel sheet colour(Red,yellow,Blue,Green) | 4 each | ||
| 2 | Ivory sheet big (thick) | 2 NO’S | ||
| 3 | Glilter sheet (silver,golden,red,blue,green) 2 each | 1 PKT | ||
| 4 | Fevi cryl(Yellow,blue,black,white) | 2 each | ||
| 5 | FEVICOAL 100 ML | 1 | ||
| 5 | PAPER NAPKEEN | TWO PKT | ||
| S.N | Subject | Book Name | Publisher | |
| 1 | Hindi (Lit.) | MEDHA -2 | KRITI PRAKASHAN | |
| 2 | Hindi (Lang.) | BHASHA PREET-2 | FRIENDS PUBLICATION | |
| 3 | English (Lit.) | PERFECT ENGLISH-2 | AMAIRA | |
| 4 | English (Lang.) | JOURNEY WITH GRAMMAR-2 | FRIENDS PUBLICATION | |
| 5 | EVS | OUR GREEN WORLD-2 | GOOD LUCK | |
| 6 | Computer | A DIGITAL TOUR-2 | SILVER LINE | |
| 7 | Maths | TARGETING MATHEMATICS-2 | MADHUBUN | |
| 8 | G.K. | KNOWLEDGE QUEST-2 | S CHAND | |
| 9 | ART | COLOUR CANVAS-2 | Good Luck | |
| 10 | MORAL | TRUE VALUES-2 | MYSTONE EDUCATION | |
| 11 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY | |
| STATIONERY | ||||
| S.N. | Quantity | Items | ||
| 1 | 3 | English notebook | CLASSMATE | |
| 2 | 3 | English notebook (Interleaf) | CLASSMATE | |
| 3 | 3 | Maths notebook small blocks | CLASSMATE | |
| 4 | 2 | Hindi notebook | CLASSMATE | |
| 5 | 6 | Classmate notebook (thin) | ||
| 6 | 1 | Plastic Crayons ( Camel Artica) | ||
| 7 | 1 | Fevicol cone | ||
| 8 | 2 rolls | BROWN COVER COATED WITH TALC | ||
| 9 | 2 sheets | Name slip | ||
| 10 | 3 | Register TWO LINES THICK | ||
| 11 | 1 | Folder clear bag | ||
| 12 | 1 Pkt | Sketch pen | ||
| S.N. | STATIONERY KIT FOR SCHOOL | |||
| 1 | Pastel sheet colour(Red,yellow,Blue,Green) | 4 each | ||
| 2 | Ivory sheet big (thick) | 2 NO’S | ||
| 3 | Glilter sheet (silver,golden,red,blue,green) 2 each | 1 PKT | ||
| 4 | Fevi cryl(Red,orange,green,brown dark) | 2 each | ||
| 5 | FEVICOAL 100 ML | 1 | ||
| 5 | PAPER NAPKEEN | TWO PKT | ||
| S.N | Subject | Book Name | Publisher |
| 1 | Hindi (Lit.) | MEDHA -3 | KRITI PRAKASHAN |
| 2 | Hindi (Lang.) | BHASHA PREET-3 | FRIENDS PUBLICATION |
| 3 | English (Lit.) | PERFECT ENGLISH-3 | AMAIRA |
| 4 | English (Lang.) | JOURNEY WITH GRAMMAR-3 | FRIENDS PUBLICATION |
| 5 | EVS | OUR GREEN WORLD-3 | GOOD LUCK |
| 6 | Computer | A DIGITAL TOUR-3 | SILVER LINE |
| 7 | Maths | TARGETING MATHEMATICS-3 | MADHUBUN |
| 8 | G.K. | KNOWLEDGE QUEST-3 | S CHAND |
| 9 | ART | COLOUR CANVAS-3 | Good Luck |
| 10 | SANSKARIT | DIVYAM -1 | WELLSPRING |
| 11 | MORAL | TRUE VALUES-3 | MYSTONE EDUCATION |
| 11 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY |
| STATIONERY | |||
| S.N. | Quantity | Items | |
| 1 | 3 | English notebooks | |
| 2 | 4 | English notebooks(interleaf) | |
| 3 | 2 | Hindi notebooks | |
| 4 | 5 | Classmate notebook (10Rs each) | |
| 5 | 1 | Plastic Crayons ( Camel Artica) | |
| 6 | 1 PKT | Drawing sheets | |
| 7 | 1 | Fevicol cone | |
| 8 | 2 Sheets | Name slips | |
| 9 | 3 | Registers | |
| 10 | 1 Pkt | Sketch Pen | |
| 11 | 2 ROLLS | BROWN COVER COATED WITH TALC SHEETS | |
| 12 | 1 | FOLDER CLEAR BAG | |
| 13 | 1 | DRAWING FILE | |
| S.N | Subject | Book Name | Publisher |
| 1 | Hindi (Lit.) | MEDHA -4 | KRITI PRAKASHAN |
| 2 | Hindi (Lang.) | BHASHA PREET-4 | FRIENDS PUBLICATION |
| 3 | English (Lit.) | PERFECT ENGLISH-4 | AMAIRA |
| 4 | English (Lang.) | JOURNEY WITH GRAMMAR-4 | FRIENDS PUBLICATION |
| 5 | EVS | OUR GREEN WORLD-4 | GOOD LUCK |
| 6 | Computer | A DIGITAL TOUR-4 | SILVER LINE |
| 7 | Maths | TARGETING MATHEMATICS-4 | MADHUBUN |
| 8 | G.K. | KNOWLEDGE QUEST-4 | S CHAND |
| 9 | ART | COLOUR CANVAS-4 | Good Luck |
| 10 | SANSKRIT | DIVYAM -2 | WELLSPRING |
| 11 | MORAL | TRUE VALUES-4 | MYSTONE EDUCATION |
| 12 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY |
| STATIONERY | |||
| S.N. | Quantity | Items | |
| 1 | 3 | English notebooks | |
| 2 | 4 | English notebooks(interleaf) | |
| 3 | 2 | Hindi notebooks | |
| 4 | 5 | Classmate notebook (10Rs each) | |
| 5 | 1 | Plastic Crayons ( Camel Artica) | |
| 6 | 1 PKT | Drawing sheets | |
| 7 | 1 | Fevicol cone | |
| 8 | 2 Sheets | Name slips | |
| 9 | 3 | Register | |
| 10 | 1 Pkt | Sketch Pen | |
| 11 | 2 ROLLS | BROWN COVER COATED WITH TALC SHEETS | |
| 12 | 1 | FOLDER CLEAR BAG | |
| 13 | 1 | DRAWING FILE |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | Hindi (Lit.) | MEDHA -5 | KRITI PRAKASHAN | 500 |
| 2 | Hindi (Lang.) | BHASHA PREET-5 | FRIENDS PUBLICATION | 370 |
| 3 | English (Lit.) | PERFECT ENGLISH-5 | AMAIRA | 385 |
| 4 | English (Lang.) | JOURNEY WITH GRAMMAR-5 | FRIENDS PUBLICATION | 420 |
| 5 | EVS | OUR GREEN WORLD-5 | GOOD LUCK | 389 |
| 6 | Computer | A DIGITAL TOUR-5 | SILVER LINE | 310 |
| 7 | Maths | TARGETING MATHEMATICS-5 | MADHUBUN | 555 |
| 8 | G.K. | KNOWLEDGE QUEST-5 | S CHAND | 285 |
| 9 | ART | COLOUR CANVAS-5 | Good Luck | 309 |
| 10 | SANSKRIT | DIVYAM -3 | WELLSPRING | 165 |
| 11 | MORAL | TRUE VALUES -5 | MYSTONE EDUCATION | 320 |
| 13 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY | 345 |
| TOTAL | 4353 | |||
| STATIONERY | ||||
| S.N. | Quantity | Items | ||
| 1 | 4 | Hindi notebooks | 240 | |
| 2 | 3 | Notebooks (Interleaf) | 180 | |
| 3 | 3 | Registers | 255 | |
| 4 | 1 PKT | Drawing sheets | 100 | |
| 5 | 1 | brush no. 2,4,6 | 50 | |
| 6 | 5 | test notebooks | 50 | |
| 7 | 2 rolls | Brown paper | 100 | |
| 8 | 1 sheet | Name slip | 10 | |
| 9 | 1 PKT | WATER COLOUR | 100 | |
| TOTAL | 1085 | |||
| G TOTAL | 5438 |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | HINDI LANG. | BHASHA PREET-6 | FRIENDS PUBLICATION | 405 |
| 2 | HINDI | NCERT WORKSHEETS | PP PUBLICATION | 248 |
| 3 | HINDI LIT. | MALHAR | (AS PAR NEW SYB.) | 65 |
| 4 | ENG LIT | ENGLISH EXPERT-6 | COLLINS | 626 |
| 5 | ENG LANG. | JOURNEY WITH GRAMMAR-6 | FRIENDS PUBLICATION | 450 |
| 6 | SCIENCE | NCERT Text BOOK – CURIOSITY | (AS PAR NEW SYB.) | 65 |
| 7 | SCIENCE | NCERT WORKSHEETS | PP PUBLICATION (Optional) | 248 |
| 8 | MATHS | NCERT Text book – GANIT PRAKASH (Part I,Part II) | (AS PAR NEW SYB.) | 65 |
| 9 | MATHS | NCERT WORKSHEETS | PP PUBLICATION (Optional) | 248 |
| 10 | MATHS | LAB MANNUAL | BLUE PRINT | 460 |
| 11 | S.ST | NCERT Text book – EXPLORING SOCIRTY | (AS PAR NEW SYB.) | |
| 12 | S.ST | Map Work in Social Science | Laxmi | 369 |
| 13 | S,ST | NCERT WORKSHEETS | PP PUBLICATION(Optional) | 248 |
| 14 | MORAL | TRUE VALUES-6 | MYSTONE EDUCATION | 340 |
| 15 | AI | AI EXPLORER | DREAM NEXT | 370 |
| 16 | G.K | KNOWLEDGE QUEST-6 | S CHAND | 315 |
| 17 | ART | COLOUR CANVAS-6 | GOOD LUCK | 329 |
| 18 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY | 385 |
| 19 | SANSKRIT | DIPAKAM | (AS PAR NEW SYB.) | 65 |
| TOTAL | 5301 | |||
| STATIONERY | ||||
| S.N. | Quantity | Items | ||
| 1 | 8 | ONE LINE NOTEBOOK | 480 | |
| 2 | 2 | REGISTER FOR MATHS | 226 | |
| 3 | 2 | REGISTER FOR SCIENCE | 180 | |
| 4 | 3 | INTERLEAF | 180 | |
| 5 | 1 | REGISTER FOR PRACTICE | 140 | |
| 6 | 50 | DRAWING SHEETS | 100 | |
| 7 | 1 EACH | PENCIL 2B, 4B, 6B | 50 | |
| 8 | 2 ROLLS | TALC SHEET COATED WITH BROWN PAPER | 100 | |
| 9 | 2 SHEETS | NAME SLIP | 20 | |
| 10 | 4 | FEVICOL | 25 | |
| 11 | 1 PKT | CRAFT PAPER | 20 | |
| 12 | 1 | GRAPH NOTEBOOK | 30 | |
| 13 | 7 | TEST NOTEBOOK | 70 | |
| 14 | 1 PKT | WATER COLOR CAMEL | 180 | |
| 15 | 4 | BRUSHES NO. 2,4,6,8L | 100 | |
| TOTAL | 1901 | |||
| G TOTAL | 7202 |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | HINDI LIT. | MALHAR | (AS PAR NEW SYB.) | 65 |
| 2 | HINDI LANG. | BHASHA PREET-7 | FRIENDS PUBLICATION | 405 |
| NCERT WORKSHEETS | PP PUBLICATION | 248 | ||
| 3 | ENG LIT | ENGLISH EXPERT-7 | COLLINS | 628 |
| 4 | ENG LANG. | JOURNEY WITH GRAMMAR-7 | FRIENDS PUBLICATION | 460 |
| 5 | SCIENCE | NCERT Text BOOK – CURIOSITY | (AS PAR NEW SYB.) | 65 |
| NCERT WORKSHEETS (OPTIONAL) | PP PUBLICATION | 248 | ||
| 6 | MATHS | NCERT Text book – GANIT PRAKASH (Part I,Part II) | (AS PAR NEW SYB.) | 130 |
| MATHS | LAB MANNUAL | BLUE PRINT | 460 | |
| NCERT WORKSHEETS(OPTIONAL) | PP PUBLICATION | 248 | ||
| 7 | S.ST | NCERT Text book – EXPLORING SOCIRTY | (AS PAR NEW SYB.) | 130 |
| Map work in Social | Luxmi Pub. | 369 | ||
| NCERT WORKSHEETS(OPTIONAL) | PP PUBLICATION | 248 | ||
| 8 | MORAL | TRUE VALUES-7 | MYSTONE EDUCATION | 340 |
| 9 | AI | AI EXPLORER | DREAM NEXT | 395 |
| 10 | G.K | KNOWLEDGE QUEST-7 | S CHAND | 350 |
| 11 | SANSKRIT | DIPAKAM | (AS PAR NEW SYB.) | 65 |
| 12 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY | 415 |
| 17 | ART | COLOUR CANVAS-7 | GOOD LUCK | 329 |
| TOTAL | 5598 | |||
| STATIONERY | ||||
| S.N. | Quantity | Items | ||
| 1 | 8 | ONE LINE NOTEBOOK | 480 | |
| 2 | 2 | REGISTER FOR MATHS | 396 | |
| 3 | 2 | REGISTER FOR SCIENCE | 180 | |
| 4 | 3 | INTERLEAF | 180 | |
| 5 | 1 | REGISTER FOR PRACTICE | 140 | |
| 6 | 50 | DRAWING SHEETS | 100 | |
| 7 | 1 EACH | PENCIL 2B, 4B, 6B | 50 | |
| 8 | 2 ROLLS | TALC SHEET COATED WITH BROWN PAPER | 100 | |
| 9 | 2 SHEETS | NAME SLIP | 20 | |
| 10 | 4 | FEVICOL | 25 | |
| 11 | 1 PKT | CRAFT PAPER | 20 | |
| 12 | 1 | GRAPH NOTEBOOK | 30 | |
| 13 | 7 | TEST NOTEBOOK | 70 | |
| 14 | 1 PKT | WATER COLOR CAMEL | 180 | |
| 15 | 4 | BRUSHES NO. 2,4,6,8L | 100 | |
| 16 | 10 | India Political Map | 20 | |
| 17 | 5 | India Physical Map | 10 | |
| 18 | 8 | World Physical Map | 16 | |
| TOTAL | 2117 | |||
| G TOTAL | 7715 |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | HINDI LIT. | MALHAR | (AS PAR NEW SYB.) | 65 |
| 2 | HINDI LANG. | BHASHA PREET-8 | FRIENDS PUBLICATION | 405 |
| HINDI | NCERT WORKSHEETS | PP PUBLICATION | 248 | |
| 3 | ENG LIT | ENGLISH EXPERT-8 | COLLINS | 648 |
| 4 | ENG LANG. | JOURNEY WITH GRAMMAR-8 | FRIENDS PUBLICATION | 470 |
| 5 | SCIENCE | NCERT Text BOOK – CURIOSITY | (AS PAR NEW SYB.) | 130 |
| SCIENCE | NCERT WORKSHEETS (OPTIONAL) | PP PUBLICATION | 248 | |
| 6 | MATHS | NCERT Text book – GANIT PRAKASH (Part I,Part II) | (AS PAR NEW SYB.) | 130 |
| MATHS | NCERT WORKSHEETS(OPTIONAL) | PP PUBLICATION | 248 | |
| MATHS | LAB MANNUAL | BLUE PRINT | 460 | |
| 7 | S.ST | NCERT Text book – EXPLORING SOCIRTY | (AS PAR NEW SYB.) | 130 |
| Map work in Social | Luxmi Pub. | 369 | ||
| S.ST | NCERT WORKSHEETS(OPTIONAL) | PP PUBLICATION | 248 | |
| 8 | MORAL | TRUE VALUES-8 | MYSTONE EDUCATION | 340 |
| 9 | AI | AI EXPLORER | DREAM NEXT | 420 |
| 10 | G.K | KNOWLEDGE QUEST-8 | S CHAND | 350 |
| 11 | SANSKRIT | DIPAKAM | (AS PAR NEW SYB.) | 65 |
| 12 | REASONING | MIND BOSTER | ROHAN BOOK COMPANY | 425 |
| 17 | ART | COLOUR CANVAS-7 | GOOD LUCK | 329 |
| TOTAL | 5728 | |||
| STATIONERY | ||||
| S.N. | Quantity | Items | ||
| 1 | 8 | ONE LINE NOTEBOOK | 480 | |
| 2 | 2 | REGISTER FOR MATHS | 396 | |
| 3 | 2 | REGISTER FOR SCIENCE | 180 | |
| 4 | 3 | INTERLEAF | 180 | |
| 5 | 1 | REGISTER FOR PRACTICE | 140 | |
| 6 | 50 | DRAWING SHEETS | 100 | |
| 7 | 1 EACH | PENCIL 2B, 4B, 6B | 50 | |
| 8 | 2 ROLLS | TALC SHEET COATED WITH BROWN PAPER | 100 | |
| 9 | 2 SHEETS | NAME SLIP | 20 | |
| 10 | 4 | FEVICOL | 25 | |
| 11 | 1 PKT | CRAFT PAPER | 20 | |
| 12 | 1 | GRAPH NOTEBOOK | 30 | |
| 13 | 7 | TEST NOTEBOOK | 70 | |
| 14 | 1 PKT | WATER COLOR CAMEL | 180 | |
| 15 | 4 | BRUSHES NO. 2,4,6,8L | 100 | |
| 16 | 15 | India Political Map | 30 | |
| 17 | 10 | World Physical Map | 20 | |
| TOTAL | 2121 | |||
| G TOTAL | 7849 |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | SCIENCE | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| NCERT WORKSHEETS | PP PUBLICATION | |||
| The network of Physics,Chemistry,Biology | Good Luck | |||
| LAB MANUAL | LAXMI PUB. | |||
| 2 | MATHS | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| NCERT WORKSHEETS | PP PUBLICATION | |||
| LAB MANUAL | BLUE PRINT | |||
| 3 | S.St | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| NCERT WORKSHEETS | PP PUBLICATION | |||
| LAB MANUAL | EVERGREEN | |||
| SCHOOL ATLAS | ORIENT BLACK SWAN | |||
| 4 | ENGLISH | BEEHIVE | (AS PAR NEW SYB.) | |
| MOMENT | (AS PAR NEW SYB.) | |||
| NCERT WORKSHEETS | PP PUBLICATION | |||
| 5 | HINDI | N.C.E.R.T(LATEST ED.) | ||
| NCERT WORKSHEETS | PP PUBLICATION | |||
| HINDI VYAKARAN IX-X | SARASWATI | |||
| 6 | IT | INFORMATION TECHNOLOGY | TOUCHPAD | |
| STATIONERY | ||||
| 1 | 1 | GEOMETRY BOX | ||
| 2 | 2 | MATHS REGISTER | ||
| 3 | 2 | PHYSICS REGISTER | ||
| 4 | 2 | CHEMISTRY REGISTER | ||
| 5 | 1 | BIOLOGY REGISTER | ||
| 6 | 1 | COMPUTER REGISTER | ||
| 7 | 4+1 | S.ST REGISTER | ||
| 8 | 1 | MAPS INDIA(WORLD) | ||
| 9 | 25 | DRAWING SHEETS(A3) | ||
| 10 | 1 EACH | BRUSH FLAT – 4,6 ROUND. 2,4,6,8,10,12 | ||
| 11 | 1 EACH | PENCIL 2B, 4B, 6B | ||
| 12 | 1 EACH | WATER COLOUR – 1 SET | ||
| 13 | 2 | ENGLISH REGISTER |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | SCIENCE | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| NCERT WORKSHEETS | PP PUBLICATION | |||
| The network of Physics,Chemistry,Biology | Good Luck | |||
| LAB MANUAL | LAXMI PUB. | |||
| 2 | MATHS | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| NCERT WORKSHEETS | PP PUBLICATION | |||
| LAB MANUAL | BLUE PRINT | |||
| 3 | S.St | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| NCERT WORKSHEETS | PP PUBLICATION | |||
| LAB MANUAL | EVERGREEN | |||
| SCHOOL ATLAS | ORIENT BLACK SWAN | |||
| 4 | ENGLISH | FIRST FLIGHT | (AS PAR NEW SYB.) | |
| FOOT PRINTS WITHOUT FEET | (AS PAR NEW SYB.) | |||
| NCERT WORKSHEETS | PP PUBLICATION | |||
| 5 | HINDI | N.C.E.R.T(LATEST ED.) | (AS PAR NEW SYB.) | |
| HINDI VYAKARAN IX-X | SARASWATI | |||
| NCERT WORKSHEETS | PP PUBLICATION | |||
| 6 | IT | INFORMATION TECHNOLOGY | TOUCHPAD | |
| STATIONERY | ||||
| 1 | 1 | GEOMETRY BOX | ||
| 2 | 2 | MATHS REGISTER | ||
| 3 | 2 | PHYSICS REGISTER | ||
| 4 | 2 | CHEMISTRY REGISTER | ||
| 5 | 1 | BIOLOGY REGISTER | ||
| 6 | 1 | COMPUTER REGISTER | ||
| 7 | 4 | S.ST REGISTER | ||
| 8 | 3 | HINDI, NOTEBOOKS | ||
| 9 | 1 | MAPS INDIA(POLITICAL) | ||
| 10 | 2 | ENGLISH REGISTERS | ||
| 11 | 1 EACH | WATER COLOUR SET | ||
| 12 | 1 EACH | PENCIL 2B, 4B, 6B | ||
| 13 | 1 EACH | BRUSH FLAT – 4,6 ROUND 2,4,6,8,10 | ||
| 14 | 25 | DRAWING SHEET (A3) |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | English | HORNBILL | CBSE | |
| 2 | Maths | NCERT | (AS PAR NEW SYB.) | |
| LAB MANUAL | ARIHANT | |||
| 3 | Physics | NCERT | (AS PAR NEW SYB.) | |
| NEW SIMPLIFIED PHYSICS (OPTIONAL) | S.L ARORA | |||
| PRACTICAL BOOK | LAKSHMI PUB | |||
| 4 | Chemistry | NCERT | (AS PAR NEW SYB.) | |
| PRACTICAL BOOK | LAKSHMI PUB | |||
| 5 | Biology | NCERT | ||
| PRACTICAL BOOK | LAKSHMI PUB | |||
| 6 | ART (FINE) | HISTORY OF INDIAN ART | FULL MARKS | |
| 7 | PHYSICAL EDU. | PHYSICAL EDU. | FULL MARKS | |
| 8 | MUSIC | SANGEET MANJUSHA (DR ANJU MUNJAL) | NEW SARASWATI | |
| STATIONERY | ||||
| 1 | 2 | Maths Register | CLASSMATE | |
| 2 | 2 | Chemistry Registers | CLASSMATE | |
| 3 | 2 | Biology Registers | CLASSMATE | |
| 4 | 2 | Physics Registers | CLASSMATE | |
| 5 | 1 | Geometry Box |
| S.No | Subject | Book Name | Publisher | Amount |
| 1 | English | HORNBILL | CBSE | |
| 2 | ACCOUNTANCY | NCERT | (AS PAR NEW SYB.) | |
| D.K GOEL(OPTIONAL) | ARYA PUB. | |||
| 3 | BUSINESS STD. | NCERT | (AS PAR NEW SYB.) | |
| POONAM GANDHI(OPTIONAL) | VK GLOBAL | |||
| 4 | ECONOMICS | NCERT | (AS PAR NEW SYB.) | |
| STATISTICS (OPTIONAL) | T.R JAIN, V.K OHRI | |||
| MICRO ECONOMICS ( OPTIONAL) | T.R JAIN, V.K OHRI | |||
| 5 | ART (FINE) | HISTORY OF INDIAN ART | FULL MARKS | |
| 6 | PHYSICAL EDU. | PHYSICAL EDU. | FULL MARKS | |
| 7 | MUSIC | SANGEET MANJUSHA (DR ANJU MUNJAL) | NEW SARASWATI | |
| STATIONERY | ||||
| 1 | 1 | Geometry Box | CLASSMATE | |
| 2 | 2 | REGISTER OF ACCOUNTANCY | CLASSMATE | |
| 3 | 2 | REGISTER OF BST | CLASSMATE | |
| 4 | 2 | REGISTER OF ECONOMICS | CLASSMATE | |
